Priced per rep. Cancel anytime.
Every plan includes unlimited quotes, full lease math, the Launchpad AI co-pilot, and free accounts for your technicians and order processing. No per-quote fees. No implementation fee required. No multi-year term.
Starter
Quoting, leasing, and customer records with Launchpad AI.
$62/mo billed annually
14-day trial · Cancel anytime
- Unlimited price sheets & companies
- Products, contacts & up to 5 territories
- Launchpad AI (unlimited)
- Company Intelligence
- PDF generation
- Email logging
- Vendor price-book import
- Customer and contact CSV import
- Free Technician / Installer and Order Processing accounts
Growth
Proposals, e-signatures, approvals, pipeline, and your data out any time.
$89/mo billed annually
14-day trial · Cancel anytime
- Everything in Starter
- Unlimited territories
- Interactive proposals & e-signatures
- Sales pipeline (kanban)
- Tasks, calendar & activity timeline
- What-if pricing scenarios
- Approval rules
- Bulk price updates
- Sales analytics
- Full workspace export: ZIP of CSVs plus signed proposal PDFs
- Zapier, webhooks & REST API
Scale
Guided migration, a named onboarding contact, and priority support.
$125/mo billed annually
14-day trial · Cancel anytime
- Everything in Growth
- Guided migration included (catalog, agreements, customers, equipment)
- Named onboarding contact
- Priority email support
- 50+ seat volume pricing available
Have 50+ seats? Scale drops to $99/seat billed annually. Talk to us.
Setup
Bring your dealer data with you.
Self-serve is free on every plan. If you would rather we load the catalog, agreements, customers, and equipment with you, pick a one-time package. No package is ever required to start.
Self-serve setup
Guided onboarding, vendor price-book imports, the normalized template for other vendors, and the customer and equipment CSV importers. Included on every plan.
Guided migration
Included with Scale
We load your catalog, agreement and contract price books, customer list, and installed equipment with you, review the import together, and hand back a workspace your reps can quote from on day one. Included with Scale.
Talk to usWhite-glove rollout
Guided migration plus one-time CRM migration from Salesforce or Zoho, lessor rate-card entry, approval-rule and compensation setup, and a live training session for each sales team.
Talk to usPackage prices are for a typical single-location dealer. Larger catalogs and multiple price books are quoted before any work starts.
Add-ons
Optional modules.
Flat monthly price, not per-seat. Available on Growth and Scale.
Marketing Hub
$159/mo billed annually
AI content generation, image creation, and social publishing
Compensation & Commissions
$119/mo billed annually
Commission rules, calculations, bonus tracking, and payout management
Fleet & Pooling
$79/mo billed annually
Shared print allowances pooled across a fleet, with pool management
AI Agents
$129/mo billed annually
Background agents that scan your pipeline and surface next-best actions
Compare plans
Everything, side by side.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Unlimited price sheets & companies | Unlimited price sheets & companies is included in Starter | Unlimited price sheets & companies is included in Growth | Unlimited price sheets & companies is included in Scale |
| Products, contacts & up to 5 territories | Products, contacts & up to 5 territories is included in Starter | Products, contacts & up to 5 territories is included in Growth | Products, contacts & up to 5 territories is included in Scale |
| Launchpad AI (unlimited) | Launchpad AI (unlimited) is included in Starter | Launchpad AI (unlimited) is included in Growth | Launchpad AI (unlimited) is included in Scale |
| Company Intelligence | Company Intelligence is included in Starter | Company Intelligence is included in Growth | Company Intelligence is included in Scale |
| PDF generation | PDF generation is included in Starter | PDF generation is included in Growth | PDF generation is included in Scale |
| Email logging | Email logging is included in Starter | Email logging is included in Growth | Email logging is included in Scale |
| Vendor price-book import | Vendor price-book import is included in Starter | Vendor price-book import is included in Growth | Vendor price-book import is included in Scale |
| Customer and contact CSV import | Customer and contact CSV import is included in Starter | Customer and contact CSV import is included in Growth | Customer and contact CSV import is included in Scale |
| Free Technician / Installer and Order Processing accounts | Free Technician / Installer and Order Processing accounts is included in Starter | Free Technician / Installer and Order Processing accounts is included in Growth | Free Technician / Installer and Order Processing accounts is included in Scale |
| Unlimited territories | Unlimited territories is not included in Starter | Unlimited territories is included in Growth | Unlimited territories is included in Scale |
| Interactive proposals & e-signatures | Interactive proposals & e-signatures is not included in Starter | Interactive proposals & e-signatures is included in Growth | Interactive proposals & e-signatures is included in Scale |
| Sales pipeline (kanban) | Sales pipeline (kanban) is not included in Starter | Sales pipeline (kanban) is included in Growth | Sales pipeline (kanban) is included in Scale |
| Tasks, calendar & activity timeline | Tasks, calendar & activity timeline is not included in Starter | Tasks, calendar & activity timeline is included in Growth | Tasks, calendar & activity timeline is included in Scale |
| What-if pricing scenarios | What-if pricing scenarios is not included in Starter | What-if pricing scenarios is included in Growth | What-if pricing scenarios is included in Scale |
| Approval rules | Approval rules is not included in Starter | Approval rules is included in Growth | Approval rules is included in Scale |
| Bulk price updates | Bulk price updates is not included in Starter | Bulk price updates is included in Growth | Bulk price updates is included in Scale |
| Sales analytics | Sales analytics is not included in Starter | Sales analytics is included in Growth | Sales analytics is included in Scale |
| Full workspace export: ZIP of CSVs plus signed proposal PDFs | Full workspace export: ZIP of CSVs plus signed proposal PDFs is not included in Starter | Full workspace export: ZIP of CSVs plus signed proposal PDFs is included in Growth | Full workspace export: ZIP of CSVs plus signed proposal PDFs is included in Scale |
| Zapier, webhooks & REST API | Zapier, webhooks & REST API is not included in Starter | Zapier, webhooks & REST API is included in Growth | Zapier, webhooks & REST API is included in Scale |
| Guided migration included (catalog, agreements, customers, equipment) | Guided migration included (catalog, agreements, customers, equipment) is not included in Starter | Guided migration included (catalog, agreements, customers, equipment) is not included in Growth | Guided migration included (catalog, agreements, customers, equipment) is included in Scale |
| Named onboarding contact | Named onboarding contact is not included in Starter | Named onboarding contact is not included in Growth | Named onboarding contact is included in Scale |
| Priority email support | Priority email support is not included in Starter | Priority email support is not included in Growth | Priority email support is included in Scale |
| 50+ seat volume pricing available | 50+ seat volume pricing available is not included in Starter | 50+ seat volume pricing available is not included in Growth | 50+ seat volume pricing available is included in Scale |
FAQ